A new survey just release places Dallas/Fort Worth almost at the top, in driver road rage that is. Ironically, only 2 years ago, the annual AutoVantage Road Rage Survey placed the DFW area as one of the 5 most courteous cities.
Who’s Number One? New York City. And here’s the rest of the top 5.
| Least Courteous Cities (Most Road Rage) | ||
| 2009 | 2008 | 2007 |
| 1. New York | 1. Miami | 1. Miami |
| 2. Dallas/Fort Worth | 2. Boston | 2. New York |
| 3. Detroit | 3. New York | 3. Boston |
| 4. Atlanta | 4. Baltimore | 4. Los Angeles |
| 5. Minneapolis/St. Paul | 5. Washington D.C. | 5. Washington D.C. |
| Most Courteous Cities (Least Road Rage) | ||
| 2009 | 2008 | 2007 |
| 1. Portland, OR | 1. Pittsburgh | 1. Portland, OR |
| 2. Cleveland | 2. Portland, OR | 2. Pittsburgh |
| 3. Baltimore | 3. Seattle | 3. Seattle |
| 4. Sacramento | 4. Minneapolis | 4. St. Louis |
| 5. Pittsburgh | 5. Cleveland | 5. Dallas |
For the full story, click here.






0 Responses to “Road Rage – Dallas/Fort Worth Ranked #2”